Studies Of Dissipation Pattern Of Cypermethrin In Tomato
dc.contributor.author | Kabir, Ahmedul | |
dc.date.accessioned | 2025-07-22T05:15:22Z | |
dc.date.available | 2025-07-22T05:15:22Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | repository.auw.edu.bd:8080//handle/123456789/690 | |
dc.description.abstract | Dissipation pattern of cypermethrin (Ripcord 10EC) on tomato plants sprayed at recommended and double the recommended doses followed first order kinetics. In both the doses residues were found below the maximum residue level (0.5 ppm) after one day of application. Recoveries were found to be 80.88% &77.09% spiked at 0.2 & 0.5 ppm, respectively. LOD and LOQ were found to be 0.01 and 0.06 ppm, respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Bangladesh Chemical Society | en_US |
dc.title | Studies Of Dissipation Pattern Of Cypermethrin In Tomato | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
2013 [1]