Anthracene conjugated carboxylic acids for luminescent materials: Design, synthesis and photophysical studies
dc.contributor.author | Kabir, Ahmedul | |
dc.date.accessioned | 2025-07-22T05:23:16Z | |
dc.date.available | 2025-07-22T05:23:16Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | repository.auw.edu.bd:8080//handle/123456789/693 | |
dc.description.abstract | Two new carboxylic acids conjugated with anthracene (1 and 2) are synthesized with a target to explore their coordination chemistry with metal ions. Compounds 1 and 2 are completely characterized by var- ious analytical (NMR, Elemental analysis and ESI-Mass) methods. The backbone (biphenyl and phenyl) of compounds1 and 2 differs in such a way that the electronic communication between carboxylic acid and anthracene moieties can be easily modified. Compound 2 show anthracene centred emission while 1 exhibit combination of charge transfer transition and anthracene centred emissions. Preliminary fluores- cence studies reveal compound 1 and 2 show different fluorescence response for first row transition metal ions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER | en_US |
dc.title | Anthracene conjugated carboxylic acids for luminescent materials: Design, synthesis and photophysical studies | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
2020 [1]