Measurement of the fission fragment angular distribution for Th- 232(n,f) at the CERN n_TOF facility
dc.contributor.author | Meaze, AKM Moinul Haque | |
dc.date.accessioned | 2025-08-04T10:59:38Z | |
dc.date.available | 2025-08-04T10:59:38Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | repository.auw.edu.bd:8080//handle/123456789/923 | |
dc.description.abstract | A fission reaction chamber was designed to measure the angular distribution of the fragments emitted in neutron-induced fission reactions at n_TOF. Up to ten Parallel Plate Avalanche Counters can be included and kept at controlled low-pressure gas. Counters are tilted 45o with respect to the neutron beam direction and up to nine targets can be interleaved in between. A first measurement of the 232Th(n,f) was recently done and preliminary experimental results demonstrating the suitability of the setup are presented here. | en_US |
dc.language.iso | en | en_US |
dc.title | Measurement of the fission fragment angular distribution for Th- 232(n,f) at the CERN n_TOF facility | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
2017 [3]