Neutron Capture Measuremetns on Minor Actinides at the n TOF Facility at CERN: Past, Present and Future
dc.contributor.author | Meaze, AKM Moinul Haque | |
dc.date.accessioned | 2025-08-04T12:28:18Z | |
dc.date.available | 2025-08-04T12:28:18Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | repository.auw.edu.bd:8080//handle/123456789/940 | |
dc.description.abstract | The successful development of advanced nuclear systems for sustainable energy production and nuclear waste management depends on high quality nuclear data libraries. Recent sensitivity stud- ies and reports [1-3] have identified the need for substantially improving the accuracy of neutron cross-section data for minor actinides. The n TOF collaboration has initiated an ambitious exper- imental program for the measurement of neutron capture cross sections of minor actinides. Two experimental setups have been constructed for this purpose: a Total Absorption Calorimeter (TAC) [4] for measuring neutron capture cross-sections of low-mass and/or radioactive samples and a set of two low neutron sensitivity C6D6 detectors for the less radioactive materials. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of the Korean Physical Society | en_US |
dc.title | Neutron Capture Measuremetns on Minor Actinides at the n TOF Facility at CERN: Past, Present and Future | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
2010 [1]